Get It At Lidl For Less
Watch this space to find deals on lots of tasty items and see how our prices compare to other supermarkets.
SAINSBURY'S BRAND | PRODUCT | PACK SIZE | BASE PRICE | SAINSBURY'S RETAIL PRICE | SAINSBURY'S PRO-RATA PRICE |
|---|---|---|---|---|---|
Sainsbury's | Fresh Living Curly Parsley Pot | 1 | £1.60/Each | £1.60 | £1.60 |
Sainsbury's | Fresh Living Basil Pot | 1 | £1.60/Each | £1.60 | £1.60 |
Sainsbury's | Blueberries | 150g | £1.33/100g | £2.00 | £2.00 |
Sainsbury's | Butternut Squash Loose | 1000g | £0.15/Each | £1.50 | £1.50 |
Sainsbury's | Large Flat White Mushrooms | 250g | £0.50/100g | £1.25 | £1.25 |
Sainsbury's | Broccoli & Cauliflower Florets | 240g | £0.50/100g | £1.20 | £2.00 |
Sainsbury's | Bistro Salad | 150g | £0.90/100g | £1.35 | £1.44 |
Sainsbury's | Mixed Leaf Salad | 180g | £1.00/100g | £1.80 | £2.00 |
Sainsbury's Taste the Difference | Large King Prawns ASC | 150g | £2.83/100g | £4.25 | £4.25 |
Sainsbury's | British Pork Loin Steaks | 480g | £0.99/100g | £4.75 | £4.75 |
Sainsbury's | Smoked Air Dried Streaky Bacon Rashers | 220g | £1.70/100g | £3.75 | £4.09 |
Sainsbury's | Beef Lasagne | 400g | £0.94/100g | £3.75 | £3.75 |
Sainsbury's Taste the Difference | Orange Blossom Honey | 340g | £1.28/100g | £4.35 | £4.35 |
Sainsbury's | Four Berry Medley Frozen Fruit | 1000g | £0.48/100g | £4.75 | £4.75 |
Sainsbury's Taste the Difference | Petit Pois Frozen | 750g | £0.35/100g | £2.65 | £2.47 |
Sainsbury's | Pineapple | 300g | £0.83/100g | £2.50 | £2.50 |
Sainsbury's | Salt Mill Grinder | 100g | £2.70/100g | £2.70 | £2.70 |
Sainsbury's | Mixed Herbs | 14g | £7.86/100g | £1.10 | £1.34 |
Sainsbury's | Stock Cubes - Beef | 100g | £1.10/100g | £1.10 | £1.32 |
Sainsbury's | BBQ Sauce | 500ml | £0.23/100ml | £1.15 | £1.15 |
Sainsbury's | British Free Range Eggs Medium | 12 | £0.23/Each | £2.80 | £2.80 |
Sainsbury's | Diet Lemonade | 1980ml | £0.12/100ml | £2.30 | £2.30 |
Sainsbury's | Skinless & Boneless Cod Fillets | 360g | £1.39/100g | £5.00 | £5.56 |
Sainsbury's | Sweetcorn Super Sweet | 1000g | £0.18/100g | £1.80 | £1.80 |
Sainsbury's | Vegetable Spring Rolls | 240g | £1.25/100g | £3.00 | £3.00 |
Sainsbury's Taste the Difference | Skin on ASC Lightly Smoked Scottish Salmon Fillets | 240g | £2.71/100g | £6.50 | £6.50 |
Sainsbury's | Mini Snack Raisins | 168g | £0.71/100g | £1.20 | £1.20 |
Sainsbury's Taste the Difference | Chunky Cod Fish Fingers | 480g | £1.09/100g | £5.25 | £4.38 |
Sainsbury's | British or New Zealand Lamb Chops | 340g | £1.99/100g | £6.75 | £6.75 |
Sun-Pat | Crunchy Peanut Butter | 300g | £0.93/100g | £2.80 | £3.73 |
Colgate | Total Toothpaste Active Prevention Original | 75g | £6.00/100g | £4.50 | £4.50 |
Quorn | Vegan Chicken Free Slices | 170g | £1.68/100g | £2.85 | £2.85 |
Sainsbury's | Sink & Plughole Unblocker | 500ml | £0.45/100ml | £2.25 | £4.50 |
Sainsbury's | All Purpose Cloths | 10 | £0.13/each | £1.25 | £1.25 |
Total: | £101.92 |
LIDL BRAND | LIDL PRODUCTS | PACK SIZE | LIDL RETAIL PRICE | LIDL BASE PRICE | SAVING |
|---|---|---|---|---|---|
Potted Curly Parsley | 1 | £0.79 | £0.79/each | £0.81 | |
Potted Basil | 1 | £0.79 | £0.79/each | £0.81 | |
Blueberries | 150g | £1.59 | £1.06/100g | £0.41 | |
Butternut Squash | 1000g | £1.09 | £0.11/100g | £0.41 | |
Large Flat Mushrooms | 250g | £0.99 | £0.40/100g | £0.26 | |
Broccoli & Cauliflower Florets | 400g | £1.35 | £0.34/100g | £0.65 | |
Meadow Fresh | Bistro Salad | 160g | £0.79 | £0.49/100g | £0.65 |
Meadow Fresh | Mixed Leaf Salad | 200g | £0.95 | £0.48/100g | £1.05 |
Deluxe | Cooked & Peeled Jumbo King Prawns | 150g | £2.99 | £1.99/100g | £1.26 |
Birchwood | Pork Loin Steaks | 480g | £3.29 | £0.69/100g | £1.46 |
Deluxe | RSPCA Dry Cured Streaky Bacon | 240g | £2.49 | £1.04/100g | £1.60 |
Chef Select | Beef Lasagne | 400g | £2.69 | £0.67/100g | £1.06 |
Deluxe | Orange Blossom Honey | 340g | £2.39 | £0.70/100g | £1.96 |
Freshona | Four Berry Medley Frozen Fruit | 1000g | £2.99 | £0.30/100g | £1.76 |
Deluxe | Petit Pois Frozen | 700g | £1.09 | £0.16/100g | £1.38 |
Meadow Fresh | Pineapple Chunks | 300g | £1.49 | £0.50/100g | £1.01 |
Batts | Salt Mill Grinder | 100g | £1.79 | £1.79/100g | £0.91 |
Batts | Mixed Herbs | 17g | £0.89 | £5.24/100g | £0.45 |
Newgate | Beef Stock Cubes | 120g | £0.69 | £0.58/100g | £0.63 |
Batts | BBQ Sauce | 500g | £0.89 | £0.18/100g | £0.26 |
Woodcote | 12 Medium Free Range Eggs | 12 | £2.49 | £0.21/each | £0.31 |
Freeway | Diet Lemonade - 6x300ml | 1980ml | £1.45 | £0.07/100ml | £0.85 |
Ocean Sea | Cod Fillets | 400g | £3.99 | £1.00/100g | £1.57 |
Freshona | Supersweet Corn | 1000g | £1.49 | £0.15/100g | £0.31 |
Chef Select | Vegetable Spring Rolls | 240g | £1.99 | £0.83/100g | £1.01 |
Deluxe | Lightly Smoked Scottish Salmon Fillets | 240g | £4.29 | £1.79/100g | £2.21 |
Alesto | Mini Snack Raisins | 168g | £0.99 | £0.59/100g | £0.21 |
Deluxe | Breaded Chunky Atlantic Cod Fingers | 400g | £3.29 | £0.82/100g | £1.09 |
Birchwood | Lamb Loin Chops | 340g | £5.49 | £1.61/100g | £1.26 |
Sunpat | Crunchy Peanut Butter | 400g | £2.55 | £0.64/100g | £1.18 |
Colgate | Total Toothpaste Active Prevention Original | 75ml | £2.33 | £3.11/100ml | £2.17 |
Quorn | Quorn Chicken Slices | 170g | £2.49 | £1.46/100g | £0.36 |
W5 | Sink and Drain Cleaner | 1000ml | £2.95 | £0.30/100ml | £1.55 |
W5 | All Purpose Cloth | 10 | £0.85 | £0.09/each | £0.40 |
TOTAL | £68.66 | £33.26 |
Subject to availability. Selected stores. GB only. Price correct and checked at sainsburys.co.uk and in store on 26.01.26 & prorated based on weight/size. Excludes promotional prices. Prices and packaging may vary. Saving based on these branded and own-brand goods at Sainsbury's vs the cost of an equivalent product meeting the same need at Lidl. Sainsbury's may sell other products at other prices.



