Get It At Lidl For Less
Watch this space to find deals on lots of tasty items and see how our prices compare to other supermarkets.
TESCO BRAND | PRODUCT | PACK SIZE | BASE PRICE | TESCO RETAIL PRICE | TESCO PRO-RATA PRICE |
|---|---|---|---|---|---|
Tesco | Lemons | 4 | £0.35/Each | £1.40 | £1.40 |
Tesco Finest | Piccobella Tomatoes | 220g | £0.91/100g | £2.00 | £3.64 |
Tesco | Baby Button Mushrooms | 200g | £0.6/100g | £1.20 | £1.20 |
Tesco | Basil Medium Pot | 1 | £1.5/Each | £1.50 | £1.50 |
Tesco | Finger Chillies | 80g | £1.38/100g | £1.10 | £1.10 |
Tesco | Blueberries | 150g | £1.27/100g | £1.90 | £1.90 |
Tesco | Granny Smith Apple Minimum | 5 | £0.36/Each | £1.80 | £1.80 |
Tesco | Pak Choi | 250g | £0.6/100g | £1.50 | £1.50 |
Tesco | Cantaloupe Melon Each | 1 | £2/Each | £2.00 | £2.00 |
Tesco | Baking Potatoes | 2000g | £0.09/100g | £1.80 | £2.25 |
Tesco Finest | British Chunky Oven Chips | 1200g | £0.29/100g | £3.50 | £4.38 |
Tesco | Cod Fillets | 360g | £1.39/100g | £5.00 | £5.56 |
Tesco | Cooked & Peeled Prawns | 300g | £1.75/100g | £5.25 | £5.25 |
Tesco Finest | Spanish Chorizo Ring | 225g | £1.07/100g | £2.40 | £2.13 |
Tesco | British Mature Grated Cheddar Cheese | 250g | £1.04/100g | £2.60 | £2.60 |
Tesco Finest | Mild & Delicate Scottish Smoked Salmon | 100g | £4.75/100g | £4.75 | £4.75 |
Tesco | Beef Lasagne | 750g | £0.57/100g | £4.25 | £5.67 |
Tesco | Oat Drink | 1000ml | £0.15/100ml | £1.45 | £1.45 |
Tesco | Mixed Sized Organic Eggs | 6 | £0.47/Each | £2.80 | £2.80 |
Tesco | Ground White Pepper | 100g | £1.57/£2.5/100g | £2.50 | £2.50 |
Tesco | Decaffeinated 80 Teabags | 250g | £0.66/Each | £1.65 | £1.65 |
Tesco | Italian Inspired Blend Ground Coffee | 227g | £1.54/100g | £3.50 | £3.50 |
Tesco | Microwave Basmati Rice | 250g | £0.24/100g | £0.60 | £0.60 |
Tesco | Clear Honey | 454g | £0.39/100g | £1.75 | £1.75 |
Tesco | 10 Beef Stock Cubes | 100g | £1/100g | £1.00 | £1.20 |
Tesco | Seedless Raisins | 168g | £0.71/100g | £1.20 | £1.20 |
Tesco | English Muffins | 4 | £0.21/Each | £0.85 | £0.85 |
Tesco Finest | Wholemeal Seeds And Grains Bread | 800g | £0.19/100g | £1.50 | £1.50 |
Tesco | Sliced Fruit Loaf | 400g | £0.44/100g | £1.75 | £1.75 |
Tesco Finest | 10 Traditional Pork Sausages | 168g | £0.67/100g | £4.50 | £4.50 |
Tesco | Almonds | 200g | £1.43/100g | £2.85 | £2.85 |
Tesco | Caesar Dressing | 250ml | £0.44/100g | £1.10 | £1.10 |
Tesco | Gammon Steaks - Smoked | 450g | £1/100g | £4.50 | £4.50 |
Tesco | Hot Smoked Salmon Fillets - sweet chilli | 180g | £3.31/100g | £5.95 | £6.12 |
Tesco | Solid Gel Air Freshener Cotton Fresh | 120ml | £1.04/100ml | £1.25 | £1.56 |
Tesco | Oxy Powder Colours | 1000g | £0.3/100g | £2.95 | £2.95 |
Tesco | Antibacterial Laundry Cleanser | 1500ml | £0.27/100ml | £4.00 | £4.00 |
Tesco | White Tissue 2Ply Extra Large | 100 | £0.02/Each | £2.00 | £2.00 |
Tesco | Sponge Cloths | 4 | £0.38/Each | £1.50 | £1.88 |
Tesco | Cotton Wool Double Faced Pads | 100 | £0.02/Each | £1.75 | £2.45 |
Sunpat | Smooth Peanut Butter | 300g | £0.93/100g | £2.80 | £3.73 |
Activia | Strawberry & Mixed Fruit Low Fat Gut Health Yoghurt | 920g | £0.43/100g | £4.00 | £4.00 |
Philadelphia | Original Soft Cream Cheese | 165g | £1.36/100g | £2.25 | £2.73 |
Green Giant | Original Sweet Corn | 792g | £0.45/100g | £3.60 | £2.70 |
Bakers | Sizzlers Bacon and Cheese Dog Treats | 315g | £1.11/100g | £3.50 | £3.50 |
Total: | £119.93 |
LIDL BRAND | LIDL PRODUCTS | PACK SIZE | LIDL REGULAR PRICE | LIDL BASE PRICE | SAVING |
|---|---|---|---|---|---|
Oaklands | Unwaxed Lemons | 4 | £0.99 | £0.25/each | £0.41 |
Deluxe | Piccolo Tomatoes | 400g | £2.99 | £0.75/100g | £0.65 |
Oaklands | Baby Button Mushrooms | 200g | £0.99 | £0.5/100g | £0.21 |
Oaklands | Potted Basil | 1 | £0.79 | £0.79/Each | £0.71 |
Oaklands | Finger Chillies | 80g | £0.79 | £0.99/100g | £0.31 |
Oaklands | Blueberries | 150g | £1.59 | £1.06/100g | £0.31 |
Oaklands | Granny Smith Apples | 5 | £1.29 | £0.26/Each | £0.51 |
Oaklands | Pak Choi | 250g | £1.29 | £0.52/100g | £0.21 |
Oaklands | Cantaloupe Melon | 1 | £0.99 | £0.99/Each | £1.01 |
Oaklands | Baking Potatoes | 2500g | £2.09 | £0.08/100g | £0.16 |
Deluxe | Chunky Chips | 1500g | £3.29 | £0.22/100g | £1.09 |
Ocean Sea | Cod Fillets | 400g | £3.99 | £1/100g | £1.57 |
Ocean Sea | MSC Large Cold Water Prawns | 300g | £2.99 | £1/100g | £2.26 |
Deluxe | Premium Spanish Chorizo | 200g | £1.89 | £0.95/100g | £0.24 |
Valley Spire | Mature White Grated Cheddar | 250g | £2.19 | £0.88/100g | £0.41 |
Deluxe | Premium Smoked Salmon | 100g | £3.09 | £3.09/100g | £1.66 |
Chef Select | Lasagne Bolognese | 1000g | £4.65 | £0.47/100g | £1.02 |
Vemondo | Creamy Oat Milk | 1000ml | £1.25 | £0.13/100ml | £0.20 |
Woodcote | 6 Minimum Net Weight Organic Eggs | 6 | £2.25 | £0.38/Each | £0.55 |
Batts | Ground White Pepper | 100g | £1.59 | £1.59/100g | £0.91 |
Knightsbridge | Decaff Black Tea 80 Pack | 250g | £1.39 | £0.56/100g | £0.26 |
Bellarom | Italian Ground Coffee | 227g | £2.89 | £1.27/100g | £0.61 |
Taste Of... | Microwaveable Basmati Rice | 250g | £0.49 | £0.2/100g | £0.11 |
Maribel | Clear Honey | 454g | £0.99 | £0.22/100g | £0.76 |
Newgate | Beef Stock Cubes | 120g | £0.69 | £0.58/100g | £0.51 |
Alesto | Mini Snack Raisin Snack Packs | 168g | £0.99 | £0.59/100g | £0.21 |
Rowan Hill Bakery | White Breakfast Muffins | 4 | £0.65 | £0.16/Each | £0.20 |
Deluxe | Wholemeal Seeded Loaf | 800g | £1.09 | £0.14/100g | £0.41 |
Rowan Hill Bakery | Sliced Fruit Loaf | 400g | £1.29 | £0.32/100g | £0.46 |
Deluxe | RSPCA Pork Sausages | 667g | £3.69 | £0.55/100g | £0.81 |
Alesto | Almonds | 200g | £1.75 | £0.88/100g | £1.10 |
Batts | Caesar Dressing | 250ml | £0.95 | £0.38/100ml | £0.15 |
Birchwood | 2 Premium Smoked Gammon Steaks | 450g | £3.39 | £0.75/100g | £1.11 |
Lighthouse Bay | Hot Smoked Salmon - Sweet Chilli | 185g | £4.29 | £2.32/100g | £1.83 |
W5 | Gel Air Freshener | 150g | £0.99 | £0.66/100g | £0.57 |
Formil | Oxi Stain Remover - Colours | 1000g | £2.75 | £0.28/100g | £0.20 |
Formil | Laundry Cleanser | 1500ml | £2.59 | £0.17/100ml | £1.41 |
Floralys | 100 Extra Large Tissues, 2 ply | 100 | £1.19 | £0.01/Each | £0.81 |
W5 | Sponge Cloths | 5 | £1.69 | £0.34/Each | £0.19 |
Cien | Cotton Wool Pads 100% Cotton | 140 | £0.79 | £0.01/Each | £1.66 |
Sunpat | Sunpat Peanut Butter - Smooth | 400g | £2.55 | £0.64/100g | £1.18 |
Danone | Activia Yogurt Mixed Fruit | 920g | £3.39 | £0.37/100g | £0.61 |
Philadelphia | Original Soft Cream Cheese | 200g | £1.69 | £0.85/100g | £1.04 |
Green Giant | Green Giant Sweetcorn | 594g | £2.19 | £0.37/100g | £0.51 |
Bakers | Sizzlers Dog Treats Bacon | 315g | £2.75 | £0.87/100g | £0.75 |
TOTAL | £88.09 | £31.84 |
Subject to availability. Selected stores. GB only. Price correct and checked at Tesco.com and in store on 05.01.26 & prorated based on weight/size. Excludes promotional prices. Prices and packaging may vary. Saving based on these branded and own-brand goods at Tesco vs the cost of an equivalent product meeting the same need at Lidl. Tesco may sell other products at other prices.



