
Get It At Lidl For Less
Watch this space to find deals on lots of tasty items and see how our prices compare to other supermarkets.
ASDA BRAND | PRODUCT | PACK SIZE | BASE PRICE | RETAIL PRICE | PRO RATA PRICE |
---|---|---|---|---|---|
ASDA | White Cabbage | 1 | £1/each | £1.00 | £1.00 |
ASDA | Large Oranges | 4 | £0.52/each | £2.08 | £2.08 |
ASDA | Sweet & Juice Royal Gala Apples | 6 | £0.26/each | £1.58 | £1.58 |
ASDA | Sweet & Juicy Medium Oranges | 5 | £0.28/each | £1.42 | £1.42 |
ASDA | Soft & Sweet Kiwi Fruit 4PK | 4 | £0.33/each | £1.33 | £1.33 |
ASDA | Soft & Sweet Golden Delicious Apples | 6 | £0.26/each | £1.58 | £1.58 |
ASDA Extra Special | Chestnut Mushrooms | 250g | £0.36/100g | £0.90 | £0.90 |
ASDA | Mild & Delicate Scottish Smoked Salmon | 100g | £4.74/100g | £4.74 | £4.74 |
ASDA | Frozen for Freshness Broccoli Florets | 1000g | £0.14/100g | £1.44 | £1.44 |
ASDA | Large Prawns | 325g | £1.54/100g | £5.00 | £4.62 |
ASDA | Frozen for Freshness Garden Peas | 1000g | £0.16/100g | £1.55 | £1.40 |
ASDA | Creamy Honey Greek Style Yogurt | 450g | £0.32/100g | £1.45 | £1.45 |
ASDA | Classic Houmous | 200g | £0.64/100g | £1.27 | £1.27 |
ASDA | Main For Two Beef in Black Bean Sauce | 400g | £0.96/100g | £3.84 | £3.84 |
ASDA | 16 Savoury Mini Eggs | 192g | £1.02/100g | £1.96 | £2.21 |
ASDA | Classic Runny Honey | 454g | £0.39/100g | £1.75 | £1.75 |
ASDA Extra Special | The BAKERY 4 Blueberry Muffins | 4 | £0.41/each | £1.64 | £1.64 |
ASDA | Extra Special Coleslaw | 300g | £0.55/100g | £1.64 | £1.64 |
ASDA | Italian Style Roasted Ground | 227g | £1.4/100g | £3.18 | £3.18 |
ASDA | Tangy & Sweet Orange Juice - Bits | 1000ml | £0.2/100ml | £2.00 | £2.00 |
ASDA | Peppermint Tea | 40 | £0.04/each | £1.75 | £1.75 |
ASDA | Apple Juice from Concentrate | 1000ml | £0.13/100ml | £1.34 | £2.01 |
ASDA | Mini Raisin Snack Boxes | 140g | £0.81/100g | £1.14 | £1.38 |
ASDA Extra Special | 6 Large Free Range Eggs | 6 each | £0.33/each | £1.95 | £1.95 |
ASDA | Oak Smoked Bacon Quiche Lorraine 400g | 400g | £0.96/100g | £3.82 | £4.01 |
ASDA | Flavoursome 2 Smoked Gammon Steaks | 450g | £0.88/100g | £3.98 | £3.98 |
ASDA | Sharing Melton Mowbray Pork Pie | 295g | £0.85/100g | £2.50 | £2.46 |
ASDA | Curly Fries | 750g | £0.25/100g | £1.84 | £1.84 |
ASDA | Wafer Thin Cooked Ham Slices | 400g | £0.69/100g | £2.74 | £2.74 |
ASDA | Kids Fromage Frais | 300g | £0.29/100g | £0.88 | £0.83 |
ASDA | Lean Turkey Mince | 500g | £0.7/100g | £3.48 | £3.48 |
ASDA | Smooth Peanut Butter | 340g | £0.32/100g | £1.09 | £1.09 |
ASDA | Brazil Nuts | 200g | £1.19/100g | £2.38 | £2.38 |
ASDA | German Style Salami | 115g | £0.85/100g | £0.98 | £1.15 |
ASDA | Beef Stock Cubes | 120g | £0.98/100g | £1.18 | £1.18 |
ASDA Extra Special | Breaded Wholetail Scampi | 300g | £1.28/100g | £3.85 | £3.21 |
ASDA | Skin On Beef Dripping Chunky Chips | 750g | £0.38/100g | £2.85 | £5.70 |
ASDA Extra Special | Ready Salted Crisps | 150g | £0.67/100g | £1.00 | £1.00 |
ASDA | Hand Breaded Wiltshire Ham | 120g | £2.57/100g | £3.08 | £3.08 |
ASDA Extra Special | Cream of Tomato Soup | 400g | £0.19/100g | £0.75 | £0.75 |
ASDA | Muscle Soak Bath | 500ml | £0.2/100ml | £0.98 | £1.47 |
ASDA | Drain Unblocker Gel | 500ml | £0.38/100ml | £1.88 | £3.76 |
ASDA | Pine Fresh Toilet Liquid Gel Cleaner | 750ml | £0.09/100ml | £0.70 | £0.70 |
ASDA | Tropical Powder | 2250g | £0.22/100g | £4.88 | £4.34 |
ASDA | Tingly Mint & Tea Tree Shower Gel | 250ml | £0.23/100ml | £0.58 | £0.58 |
Old El Paso | Old El Paso Cheesy Baked Enchilada Kit | 995g | £0.4/100g | £3.98 | £3.98 |
Kinder | Pingui Chocolate 4pk | 120g | £1.71/100g | £2.05 | £2.05 |
HP | HP Brown Sauce | 600g | £0.65/100g | £3.88 | £3.88 |
Elmlea | Elmlea Double Alternative to Cream | 270ml | £0.49/100ml | £1.33 | £1.33 |
Richmond | Thick Frozen Pork Sausages | 860g | £0.42/100g | £3.58 | £3.58 |
Total | £112.68 |
LIDL BRAND | LIDL PRODUCTS | PACK SIZE | LIDL PRICE | LIDL BASE PRICE | Saving |
---|---|---|---|---|---|
Oaklands | White Cabbage | 1 | £0.89 | £0.89/each | £0.11 |
Oaklands | Large Oranges | 4 | £1.89 | £0.47/each | £0.19 |
Oaklands | British Gala Apples | 6 | £1.49 | £0.25/each | £0.09 |
Oaklands | Medium Oranges | 5 | £1.35 | £0.27/each | £0.07 |
Oaklands | Ripe and Ready Kiwis | 4 | £1.29 | £0.32/each | £0.04 |
Oaklands | Golden Delicious | 6 | £1.49 | £0.25/each | £0.09 |
Oaklands | Chestnut Mushrooms | 250g | £0.89 | £0.36/100g | £0.01 |
Deluxe | Scottish Smoked Salmon (Mild) | 100g | £3.29 | £3.29/100g | £1.45 |
Freshona | Frozen Vegetables - Broccoli | 1000g | £1.19 | £0.12/100g | £0.25 |
Ocean Sea | MSC Large Cold Water Prawns | 300g | £2.89 | £0.96/100g | £1.73 |
Freshona | Frozen Peas | 900g | £1.09 | £0.12/100g | £0.31 |
Milbona | Greek Style Yogurt with Honey | 450g | £1.09 | £0.24/100g | £0.36 |
Meadow Fresh | Houmous | 200g | £0.99 | £0.5/100g | £0.28 |
Chef Select | Beef in Black Bean Sauce | 400g | £2.49 | £0.62/100g | £1.35 |
Chef Select | Mini Scotch Eggs | 216g | £1.49 | £0.69/100g | £0.72 |
Highgate Fayre | Clear Honey | 454g | £1.25 | £0.28/100g | £0.50 |
Rowan Hill Bakery | 4 Blueberry Muffins | 4 | £1.35 | £0.34/each | £0.29 |
Deluxe | Coleslaw | 300g | £1.29 | £0.43/100g | £0.35 |
Bellarom | Italian Coffee | 227g | £2.49 | £1.1/100g | £0.69 |
Naturis | Pure Squeezed Orange Juice with Bits | 1000ml | £1.75 | £0.18/100ml | £0.25 |
Knightsbridge | Peppermint Tea | 40 | £1.05 | £0.03/each | £0.70 |
Naturis | Apple Juice from Concentrate | 1500ml | £1.69 | £0.11/100ml | £0.32 |
Alesto | Mini Snack Raisin Snack Packs | 169g | £0.99 | £0.59/100g | £0.39 |
Woodcote | 6 Large Free Range Eggs | 6 each | £1.75 | £0.29/each | £0.20 |
Deluxe | Maple Bacon & West Country Cheddar Quiche | 420g | £2.99 | £0.71/100g | £1.02 |
Birchwood | Premium Smoked Gammon Steaks | 450g | £3.59 | £0.8/100g | £0.39 |
Deluxe | Medium Melton Mowbray Pork Pie | 290g | £1.99 | £0.69/100g | £0.47 |
Harvest Basket | Curly Fries | 750g | £1.59 | £0.21/100g | £0.25 |
Birchwood | Wafer Thin Cooked Ham Slices | 400g | £1.99 | £0.5/100g | £0.75 |
Milbona | Kids Fromage Frais | 282g | £0.79 | £0.28/100g | £0.04 |
Birchwood | Lean Turkey Mince 7% | 500g | £2.79 | £0.56/100g | £0.69 |
Mister Choc | Smooth Peanut Butter | 340g | £0.99 | £0.29/100g | £0.10 |
Alesto | Brazil Nuts | 200g | £2.09 | £1.05/100g | £0.29 |
Dulano | German Salami | 135g | £0.99 | £0.73/100g | £0.16 |
Newgate | Beef Stock Cubes | 120g | £0.65 | £0.54/100g | £0.53 |
Ocean Sea | Breaded Wholetail Scampi | 250g | £2.69 | £1.08/100g | £0.52 |
Deluxe | Chunky Chips | 1500g | £3.29 | £0.22/100g | £2.41 |
Snaktastic | Multipack Crisps - Ready Salted | 150g | £0.89 | £0.59/100g | £0.11 |
Deluxe | Wiltshire Breaded Cured Ham | 120g | £2.19 | £1.83/100g | £0.89 |
Newgate | Cream of Tomato Soup | 400g | £0.65 | £0.16/100g | £0.10 |
Cien | Muscle Soak Bath | 750ml | £0.99 | £0.13/100ml | £0.48 |
W5 | Sink and Drain Cleaner | 1000ml | £2.99 | £0.3/100ml | £0.77 |
W5 | Toilet Cleaner | 750ml | £0.55 | £0.07/100ml | £0.15 |
Formil | Washing Powder Tropical 40W | 2000g | £3.79 | £0.19/100g | £0.55 |
Cien | Mint & Tea Tree Shower Gel | 250ml | £0.49 | £0.2/100ml | £0.09 |
Old El Paso | Old El Paso Family Kit - Baked Enchilada | 995g | £3.59 | £0.36/100g | £0.39 |
Kinder | Pingui Chocolate 4 pk | 120g | £1.85 | £1.54/100g | £0.20 |
Heinz | HP Brown Sauce | 600g | £3.49 | £0.58/100g | £0.39 |
Elmlea | Double Cream | 270ml | £1.29 | £0.48/100ml | £0.04 |
Richmond | Richmond Thick Frozen Sausages | 860g | £2.99 | £0.35/100g | £0.59 |
TOTAL | £89.60 | Saving: | £23.08 |
Subject to availability. Selected stores.. GB only. Price correct and checked at Asda.com and in store on 22.05.25 & prorated based on weight/size. Excludes promotional prices. Prices and packaging may vary. Saving based on these branded and own-brand goods at Asda vs the cost an equivalent product meeting the same need at Lidl. Asda may sell other products at other prices.