Get It At Lidl For Less
Watch this space to find deals on lots of tasty items and see how our prices compare to other supermarkets.
SAINSBURY'S BRAND | PRODUCT | PACK SIZE | BASE PRICE | RETAIL PRICE | PRO RATA PRICE |
---|---|---|---|---|---|
Sainsburys | Fresh Living Curly Parsley Pot | 1 | £1.5/each | £1.50 | £1.50 |
Sainsburys | Fresh Living Basil Pot | 1 | £1.5/each | £1.50 | £1.50 |
Sainsburys | Avocados - 2 pack | 2 | £0.75/each | £1.50 | £1.50 |
Sainsburys | Blueberries | 150g | £1.27/100g | £1.90 | £1.90 |
Sainsburys | Butternut Squash | 1000g | £0.15/each | £1.50 | £1.50 |
Sainsburys | Jazz Apples | 6 | £0.39/each | £2.35 | £2.35 |
Sainsburys | Large Flat White Mushrooms | 250g | £0.5/100g | £1.25 | £1.25 |
Sainsburys | Broccoli & Cauliflower Florets | 240g | £0.46/100g | £1.10 | £1.83 |
Sainsburys | Raspberries | 150g | £1.33/100g | £2.00 | £2.00 |
Sainsburys | Ripe & Ready Plums | 400g | £0.32/100g | £1.29 | £1.61 |
Sainsburys | Cherry Tomatoes | 500g | £0.29/100g | £1.45 | £1.45 |
Sainsburys | Watercress Spinach & Rocket | 100g | £1.35/100g | £1.35 | £1.08 |
Sainsburys Taste the Difference | Lightly Smoked Scottish Salmon Fillets | 240g | £2.71/100g | £6.50 | £6.50 |
Sainsburys | Mild Smoked Salmon | 200g | £3.48/100g | £6.95 | £6.95 |
Sainsburys Taste the Difference | Large King Prawns ASC | 150g | £2.83/100g | £4.25 | £4.25 |
Sainsburys | Lamb Chops | 340g | £1.91/100g | £6.50 | £6.50 |
Sainsburys | British Pork Loin Steaks | 480g | £0.99/100g | £4.75 | £4.75 |
Sainsburys | Smoked Air Dried Streaky Bacon | 220g | £1.59/100g | £3.50 | £3.82 |
Sainsburys | Beef Lasagne | 400g | £0.88/100g | £3.50 | £3.50 |
Sainsburys Taste the Difference | Breaded Wiltshire Cured Ham | 120g | £2.71/100g | £3.25 | £3.25 |
Sainsburys | Cholesterol Lowering Drink Original | 600g | £0.5/100g | £3.00 | £4.00 |
Sainsburys | Pressed Apple Juice | 1000ml | £0.23/100ml | £2.25 | £2.25 |
Sainsburys | Greek Style Honey Yogurt | 450g | £0.36/100g | £1.60 | £1.60 |
Sainsburys | British Free Range Eggs Large | 6 | £0.33/each | £2.00 | £2.00 |
Sainsburys Taste the Difference | Orange Blossom Honey | 340g | £1.28/100g | £4.35 | £4.35 |
Sainsburys | Fruit Nut & Seed Muesli | 750g | £0.31/100g | £2.30 | £2.30 |
Sainsburys | Blueberry Muffins | 4 | £0.45/each | £1.80 | £1.80 |
Sainsburys | Four Berry Medley Frozen Fruit | 1000g | £0.44/100g | £4.35 | £4.35 |
Sainsburys Taste the Difference | Petits Pois Frozen | 750g | £0.33/100g | £2.50 | £2.33 |
Sainsburys | Mini Snack Raisins | 168g | £0.71/100g | £1.20 | £1.20 |
Sainsburys | Ready Salted Multipack Crisps | 150g | £0.67/100g | £1.00 | £1.00 |
Sainsburys | Pineapple | 300g | £0.83/100g | £2.50 | £2.50 |
Sainsburys Taste the Difference | Vegetable Crisps | 100g | £1.85/100g | £1.85 | £1.85 |
Sainsburys | Cous Cous | 1000g | £0.23/100g | £2.30 | £2.30 |
Sainsburys | Wine Gums | 200g | £0.68/100g | £1.35 | £1.55 |
Sainsburys | Salt Mill Grinder | 100g | £2.7/100g | £2.70 | £2.70 |
Sainsburys | Mixed Herbs | 14g | £7.86/100g | £1.10 | £1.34 |
Sainsburys | Stock Cubes - Beef | 100g | £1.1/100g | £1.10 | £1.32 |
Sainsburys | BBQ Sauce | 500g | £0.23/100ml | £1.15 | £1.15 |
Sainsburys | Folded Flatbreads | 192g | £0.78/100g | £1.50 | £1.64 |
Sainsburys | Vegetable Spring Rolls | 240g | £1.13/100g | £2.70 | £2.70 |
Sainsburys | Diet Lemonade | 1980ml | £0.1/100ml | £2.05 | £2.05 |
Sun-Pat | Crunchy Peanut Butter | 300g | £0.93/100g | £2.80 | £3.73 |
Utterly Butterly | Spread Alternative to Butter | 500g | £0.3/100g | £1.50 | £1.50 |
Sainsburys | Stain Remover Powder | 1000g | £0.3/100g | £2.95 | £2.95 |
Sainsburys | Sink & Plughole Unblocker | 500g | £0.45/100ml | £2.25 | £4.50 |
Sainsburys | All Purpose Cloths | 10 | £0.12/each | £1.20 | £1.20 |
Sainsbury's Special Collection | Bergamont & Orange Blossom Handwash | 500ml | £0.31/100ml | £1.55 | £1.55 |
Total | £122.71 |
LIDL BRAND | LIDL PRODUCTS | PACK SIZE | LIDL PRICE | LIDL BASE PRICE | Saving |
---|---|---|---|---|---|
Oaklands | Potted Curly Parsley | 1 | £0.79 | £0.79/Each | £0.71 |
Oaklands | Potted Basil | 1 | £0.79 | £0.79/Each | £0.71 |
Oaklands | Avocados - 2 pack | 2 | £1.39 | £0.7/Each | £0.11 |
Oaklands | Blueberries | 150g | £1.45 | £0.97/100g | £0.45 |
Oaklands | Butternut Squash | 1000g | £1.09 | £0.11/100g | £0.41 |
Oaklands | Jazz Apples | 6 | £1.99 | £0.33/Each | £0.36 |
Oaklands | Large Flat Mushrooms | 250g | £0.99 | £0.4/100g | £0.26 |
Oaklands | Broccoli & Cauliflower Florets | 400g | £1.35 | £0.34/100g | £0.48 |
Oaklands | Raspberries | 150g | £1.79 | £1.19/100g | £0.21 |
Oaklands | Ripen at home Plums | 500g | £1.39 | £0.28/100g | £0.22 |
Oaklands | Cherry Tomatoes | 500g | £1.35 | £0.27/100g | £0.10 |
Meadow Fresh | Watercress Spinach & Rocket | 80g | £0.59 | £0.74/100g | £0.49 |
Deluxe | Lightly Smoked Scottish Salmon Fillets | 240g | £3.99 | £1.66/100g | £2.51 |
Lighthouse Bay | Smoked Salmon | 200g | £4.49 | £2.25/100g | £2.46 |
Deluxe | Cooked & Peeled Jumbo King Prawns | 150g | £2.99 | £1.99/100g | £1.26 |
Birchwood | Lamb Loin Chops | 340g | £4.99 | £1.47/100g | £1.51 |
Birchwood | British Pork Loin Steaks | 480g | £3.29 | £0.69/100g | £1.46 |
Deluxe | Dry Cured Streaky Bacon | 240g | £2.49 | £1.04/100g | £1.33 |
Chef Select | Beef Lasagne | 400g | £2.29 | £0.57/100g | £1.21 |
Deluxe | Wiltshire Breaded Cured Ham | 120g | £2.39 | £1.99/100g | £0.86 |
Milbona | Cholesterol Lowering Drink | 800g | £2.89 | £0.36/100g | £1.11 |
Naturis | Pressed Apple Juice | 1000ml | £1.75 | £0.18/100ml | £0.50 |
Milbona | Greek Honey Yoghurt | 450g | £1.19 | £0.26/100g | £0.41 |
Woodcote | Large Free Range Eggs | 6 | £1.79 | £0.3/Each | £0.21 |
Deluxe | Orange Blossom Honey | 340g | £2.39 | £0.7/100g | £1.96 |
Crownfield | Fruit & Nut Muesli | 750g | £1.99 | £0.27/100g | £0.31 |
Rowan Hill Bakery | Blueberry Muffins | 4 | £1.35 | £0.34/each | £0.45 |
Freshona | Four Berry Medley Frozen Fruit | 1000g | £2.99 | £0.3/100g | £1.36 |
Deluxe | Petits Pois Frozen | 700g | £1.05 | £0.15/100g | £1.28 |
Alesto | Mini Snack Raisins | 168g | £0.99 | £0.59/100g | £0.21 |
Snaktastic | Ready Salted Multipack Crisps | 150g | £0.85 | £0.57/100g | £0.15 |
Meadow Fresh | Pineapple Chunks | 300g | £1.49 | £0.5/100g | £1.01 |
Deluxe | Vegetable Crisps | 100g | £1.29 | £1.29/100g | £0.56 |
Taste of... | Medium Grain Couscous | 1000g | £1.49 | £0.15/100g | £0.81 |
Sweet Corner | Wine Gums | 230g | £0.89 | £0.39/100g | £0.66 |
Batts | Salt Mill Grinder | 100g | £1.65 | £1.65/100g | £1.05 |
Batts | Mixed Herbs | 17g | £0.89 | £5.24/100g | £0.45 |
Newgate | Beef Stock Cubes | 120g | £0.69 | £0.58/100g | £0.63 |
Batts | BBQ Sauce | 500g | £0.89 | £0.18/100g | £0.26 |
Rowan Hill Bakery | Folded Flatbreads | 210g | £1.39 | £0.66/100g | £0.25 |
Chef Select | Vegetable Spring Rolls | 240g | £1.99 | £0.83/100g | £0.71 |
Freeway | Diet Lemonade | 1900ml | £1.45 | £0.07/100ml | £0.60 |
Sunpat | Crunchy Peanut Butter | 400g | £2.49 | £0.62/100g | £1.24 |
Utterly Butterly | Vegetable Fat Spread | 500g | £1.25 | £0.25/100g | £0.25 |
Formil | Oxi Stain Remover | 1000g | £2.75 | £0.28/100g | £0.20 |
W5 | Sink and Drain Cleaner | 1000ml | £2.95 | £0.3/100ml | £1.55 |
W5 | All Purpose Cloth | 10 | £0.95 | £0.1/Each | £0.25 |
Deluxe | Orange & Beregamont Hand Wash | 500ml | £1.35 | £0.27/100ml | £0.20 |
TOTAL | £86.96 | Saving: | £35.75 |
Subject to availability. Selected stores. GB only. Price correct and checked at Sainsburys.com and in store on 14.08.2025 & prorated based on weight/size. Excludes promotional prices. Prices and packaging may vary. Saving based on these branded and own-brand goods at Sainsburys vs the cost of an equivalent product meeting the same need at Lidl. Sainsburys may sell other products at other prices. For full list of products compared please visit lidl.co.uk/save
Which Cheapest Supermarket July 2025. Findings based on independent price comparison of 76 items by Which? every day in July 2025. Find out more here.